9 Hole Rates 2024 - 25 - Winter Season
9 Hole Rates | October - April | |
---|---|---|
Public 9 Holes | $23 | cart is $10 per round / twosome |
DC Resident 9 Holes | $20 | cart is $10 per round / twosome |
Certificate Holder 9 Holes | $18 | cart is $10 per round / twosome |
Winter Rates 2024 – 25
9 Hole Rates | October - April | |
---|---|---|
Public 9 Holes | $23 | cart is $10 per round / twosome |
DC Resident 9 Holes | $20 | cart is $10 per round / twosome |
Certificate Holder 9 Holes | $18 | cart is $10 per round / twosome |
18 Hole Rates | October - April | |
---|---|---|
Public 18 Holes | $33 | cart is $10 per round / twosome |
DC Residents 18 Holes | $30 | cart is $10 per round / twosome |
Certificate Holders 18 Holes | $28 | cart is $10 per round / twosome |
Important Information for all our valued Golfers
The Deer Creek Golf Course will be closed Oct. 21-27 for Overseeding!
We appreciate your understanding and cooperation.
Golf Course Mgt.